<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reverse</title>
	<atom:link href="http://www.re-verse.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-verse.it</link>
	<description>Graphics &#38; Logo Design</description>
	<lastBuildDate>Sun, 22 Apr 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inspirato &#8211; Stationery Products &amp; Services</title>
		<link>http://www.re-verse.it/logo-design/inspirato-stationery-products-services/</link>
		<comments>http://www.re-verse.it/logo-design/inspirato-stationery-products-services/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:46:10 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Stationery Products]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=389</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/04/inspirato_2.png" alt="" width="330" height="250" />Logo proposal for: Inspirato &#8211; Stationery Products &#38; Services Stationery Products &#38; Services Company looking for a clean ...<a href="http://www.re-verse.it/logo-design/inspirato-stationery-products-services/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/04/inspirato_2.png" alt="" width="330" height="250" /><p>Logo proposal for:</p>
<p><strong>Inspirato &#8211; Stationery Products &amp; Services<br />
</strong>Stationery Products &amp; Services Company looking for a clean and smart logo to represent its Business in a clever way.<span id="more-389"></span></p>
<div id="attachment_388" class="wp-caption alignnone" style="width: 340px"><img class="size-full wp-image-388 " title="Inspirato" src="http://www.re-verse.it/rev5/wp-content/uploads/2012/04/inspirato_2.png" alt="Inspirato - Stationery Products &amp; Services Logo Design Proposal" width="330" height="250" /><p class="wp-caption-text">Inspirato - Stationery Products &amp; Services Logo Design Proposal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/inspirato-stationery-products-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Design</title>
		<link>http://www.re-verse.it/general-graphics/concept-design/</link>
		<comments>http://www.re-verse.it/general-graphics/concept-design/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:32:35 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[General Graphics]]></category>
		<category><![CDATA[Concept Design]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=103</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/82-495x495.jpg" alt="" width="495" height="495" />These works bring me back in 2004/2005, when I started drawing  vectorial &#8216;sketches&#8217; just for a personal research.  ...<a href="http://www.re-verse.it/general-graphics/concept-design/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/82-495x495.jpg" alt="" width="495" height="495" /><p>These works bring me back in 2004/2005, when I started drawing  vectorial &#8216;sketches&#8217; just for a personal research. <span id="more-103"></span></p>
<p>I like clean lines and black &amp; whites as well. My aim with these works was to &#8216;picture&#8217; a concept in a very unique way, for instance: a folded piece of paper, an Eclipse, the concept of &#8216;contrast&#8217;, ad so on&#8230; with just a few lines, the simpler the better.</p>
<p>This excercise of imagination lead me to esplore many other concepts as like as imaginary landscapes, feelings and whathever piece of inspiration came in my mind and, soon, the black&amp;white weren&#8217;t just enought, I needed something more, maybe a color. That&#8217;s why I also used the red. Just a color, but not really just a color. In my opinion, Red is a great choice. It&#8217;s got a strong contrast both on whites and blacks and also it contains both feminine and masculine characteristics&#8230; somehow like the yin-yang concept.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/general-graphics/concept-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technation.org Logo Design</title>
		<link>http://www.re-verse.it/logo-design/technation-org-logo-design/</link>
		<comments>http://www.re-verse.it/logo-design/technation-org-logo-design/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:10:07 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[General Graphics]]></category>
		<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=333</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/03/technation-logo_showcase_0-495x594.png" alt="" width="495" height="594" />Logo &#38; Web Design fixings for: Technation.org &#8211; a tech-social network. Website: www.technation.org]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/03/technation-logo_showcase_0-495x594.png" alt="" width="495" height="594" /><p>Logo &amp; Web Design fixings for:</p>
<p><strong>Technation.org &#8211; a tech-social network.</strong><span id="more-333"></span><br />
Website: <a title="Technation.org" href="http://www.technation.org" target="_blank">www.technation.org</a></p>
<div class="wp-caption alignnone" style="width: 310px"><img class="ngg-singlepic ngg-none " title="TechNation.com Logo Design" src="http://www.re-verse.it/rev5/wp-content/gallery/logo-design-portfolio/technation-logo_showcase_0.png" alt="TechNation.com Logo Design" width="300" height="360" /><p class="wp-caption-text">TechNation.com Logo Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/technation-org-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Conflict Computer Repair &#8211; Web &amp; Logo Design</title>
		<link>http://www.re-verse.it/logo-design/itconflict-computer-repair-web-logo-design/</link>
		<comments>http://www.re-verse.it/logo-design/itconflict-computer-repair-web-logo-design/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:59:18 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=325</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/03/ITCONFLICT-logo-design.png" alt="" width="330" height="250" />Logo &#38; Web Design fixings for: IT Conflict &#8211; Computer Repair and Service (Austin, TX) Website: www.itconflict.com]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/03/ITCONFLICT-logo-design.png" alt="" width="330" height="250" /><p>Logo &amp; Web Design fixings for:</p>
<p><strong>IT Conflict &#8211; Computer Repair and Service (Austin, TX)</strong><span id="more-325"></span><br />
Website: <a title="IT Conflict Computer Repair" href="http://www.itconflict.com" target="_blank">www.itconflict.com</a></p>
<div class="wp-caption alignnone" style="width: 340px"><img class="ngg-singlepic ngg-none" title="IT Conflict Logo Design" src="http://www.re-verse.it/rev5/wp-content/gallery/logo-design-portfolio/ITCONFLICT-logo-design.png" alt="IT Conflict Logo Design" width="330" height="250" /><p class="wp-caption-text">IT Conflict Computer Repair - Austin, TX</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/itconflict-computer-repair-web-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Mack &#8211; Logo Design</title>
		<link>http://www.re-verse.it/logo-design/melissa-mack-logo-design/</link>
		<comments>http://www.re-verse.it/logo-design/melissa-mack-logo-design/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:02:01 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=255</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/Melissa-Mack-logo-design.png" alt="" width="330" height="250" />Logo proposal for: Melissa Mack &#8211; Interior Design Interior Designer looking for a clean and modern Logo for ...<a href="http://www.re-verse.it/logo-design/melissa-mack-logo-design/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/Melissa-Mack-logo-design.png" alt="" width="330" height="250" /><p>Logo proposal for:</p>
<p><strong>Melissa Mack &#8211; Interior Design<br />
</strong>Interior Designer looking for a clean and modern Logo for her Business.<span id="more-255"></span></p>
<div id="attachment_256" class="wp-caption alignnone" style="width: 340px"><a href="http://www.re-verse.it/logo-design/melissa-mack-logo-design/attachment/melissa-mack-logo-design/" rel="attachment wp-att-256"><img class="size-full wp-image-256 " title="Melissa-Mack-logo-design" src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/Melissa-Mack-logo-design.png" alt="Melissa-Mack-logo-design" width="330" height="250" /></a><p class="wp-caption-text">Melissa Mack logo design proposal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/melissa-mack-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Logo Designer, Creative Advisor</title>
		<link>http://www.re-verse.it/logo-design/graphic-logo-designer-creative-advisor/</link>
		<comments>http://www.re-verse.it/logo-design/graphic-logo-designer-creative-advisor/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:31:25 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[General Graphics]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quotes and Inspiration]]></category>
		<category><![CDATA[Creative Advisor]]></category>
		<category><![CDATA[Graphic and Logo Design]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=179</guid>
		<description><![CDATA[I&#8217;m an Italian Graphic and Logo Designer: Basically I come from a programming and web development background making ...<a href="http://www.re-verse.it/logo-design/graphic-logo-designer-creative-advisor/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.re-verse.it/logo-design/graphic-and-logo-design-creative-advisor/"><img class="size-full wp-image-199 alignleft" style="margin: 5px;" title="Graphic Designer, Creative Advisor" src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/reverse_sym_square.png" alt="Logo Design Studio" width="90" height="90" /></a>I&#8217;m an Italian <strong>Graphic and Logo Designer:</strong></h3>
<p><strong></strong>Basically I come from a programming and web development background making me aware of what a <strong>good design</strong> is capable of, even when it comes to talk about engineering and technical matters: I like thinking about this point as one of my strengths as a <strong>Logo Designer</strong>.</p>
<h3><strong>Understanding my Clients&#8217; needs very quickly is my priority</strong>:</h3>
<p><a href="http://www.re-verse.it/logo-design/graphic-and-logo-design-creative-advisor/"><img class="alignright size-full wp-image-231" title="Graphic Designer, Creative Advisor" src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/result.png" alt="Logo - result" width="212" height="156" /></a>Very often, it happens to deal with extremely short deadlines, wrong expectations or referring models and many other things that could harm someway the workflow and final result as well.</p>
<p>I&#8217;m very experienced in dealing with these things: <strong>patience, professionality and 10+ yrs experience are the best way I can guarantee a great satisfaction rate for my Clients</strong>.</p>
<p>&nbsp;</p>
<p>If you&#8217;re looking for a skilled Designer for your <strong>Logo, Businesscards, Letterheads</strong> and, in general, for your <strong>Company Identity</strong>, you might want to <a title="Contacts" href="http://www.re-verse.it/contacts/">contact me</a> to share some thoughts about it. For a quick essay, you can  <a title="Logo Design Portfolio" href="http://www.re-verse.it/logo-design-portfolio/">take a look at my Logo Design portfolio</a> to see some of my works.</p>
<p>There&#8217;s quote, from Confucius, that in English should sound like:</p>
<blockquote><p>Choose a job you love, and you will never have to work a day in your life.</p></blockquote>
<p>I strongly agree with this thought and that&#8217;s what I&#8217;m passionately doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/graphic-logo-designer-creative-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Duende</title>
		<link>http://www.re-verse.it/photography/el-duende/</link>
		<comments>http://www.re-verse.it/photography/el-duende/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:24:58 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/?p=160</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/El-Duende-Ausuente-y-Musical.jpg" alt="" width="446" height="600" />What&#8217;s the &#8220;Duende&#8221;? This is a word connected to the flamenco and the spanish tradition, it&#8217;s mostly referred ...<a href="http://www.re-verse.it/photography/el-duende/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/El-Duende-Ausuente-y-Musical.jpg" alt="" width="446" height="600" /><p>What&#8217;s the &#8220;Duende&#8221;?</p>
<p>This is a word connected to the flamenco and the spanish tradition, it&#8217;s mostly referred to an artistic kind of state of mind &#8211; some sort of moment of deep inspiration and expression.<span id="more-160"></span></p>
<p>If I should find a personal word for it, I could say: <em><strong>it&#8217;s a punch in the stomach</strong></em>.</p>
<p>To me, <em><strong>&#8216;El Duende&#8217;</strong></em> is a moment during the creative process where ideas just keep on flowing by themselves. Some kind of light just turns off and, inside of this darkness, I just see things differently&#8230; deeply.</p>
<p>It&#8217;s something about love and passion for visual ideas &#8211; most of the times, when it comes to work on a LogoType, a Photo or whatever, I imagine a <em>&#8220;picture&#8221;</em> of the concept I want to express &#8211; I usually just fall in love with this concept and this state of mind makes me &#8216;blind&#8217; someway. When I&#8217;m really inspired, I say, &#8220;I&#8217;m in duende&#8221; and I become a great <em>cheater</em> of my own ideas: in a bunch of minutes I can keep on falling in love with many different concepts, jumping from one to another very quickly, and everytime the feeling is different. When I find the most comfortable one, when I feel it&#8217;s just right, that is my final idea and it is precious.</p>
<p>That is what&#8217;s the Duende to me.</p>
<p>This post is dedicated to <em><strong><a title="Livia Alessandrini" href="http://www.liviaalessandrini.com/" target="_blank">Livia Alessandrini</a></strong></em>, a great Artist who inspired me a lot for these pictures and lead me to the <em>Duende</em> way :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/photography/el-duende/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABO Global &#8211; Logo Design</title>
		<link>http://www.re-verse.it/logo-design/abo-global-logo-design/</link>
		<comments>http://www.re-verse.it/logo-design/abo-global-logo-design/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:49:29 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Logo design]]></category>
		<category><![CDATA[ABO Global]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/rev5/?p=80</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/aboglobal_3.jpg" alt="" width="330" height="250" />Logo proposal for: ABO Global International sales of Pharmaceuticals made from human plasma &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/aboglobal_3.jpg" alt="" width="330" height="250" /><p>Logo proposal for:</p>
<p><strong>ABO Global<br />
</strong>International sales of Pharmaceuticals made from human plasma<span id="more-80"></span></p>
<div id="attachment_81" class="wp-caption alignnone" style="width: 340px"><img class="size-full wp-image-81 " title="ABO Global" src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/aboglobal_3.jpg" alt="ABO Global" width="330" height="250" /><p class="wp-caption-text">ABO Global - Logo Design proposal</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/logo-design/abo-global-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://www.re-verse.it/quotes-and-inspiration/simplicity/</link>
		<comments>http://www.re-verse.it/quotes-and-inspiration/simplicity/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:27:25 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Quotes and Inspiration]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/rev5/?p=72</guid>
		<description><![CDATA[Simplicity is the ultimate form of sophistication

(Leonardo da Vinci)]]></description>
			<content:encoded><![CDATA[<blockquote>
<h4>Simplicity is the ultimate form of sophistication</h4>
</blockquote>
<h4>(Leonardo da Vinci)</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/quotes-and-inspiration/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from London</title>
		<link>http://www.re-verse.it/photography/pictures-from-london-2/</link>
		<comments>http://www.re-verse.it/photography/pictures-from-london-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:56:16 +0000</pubDate>
		<dc:creator>reverse</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.re-verse.it/rev5/?p=66</guid>
		<description><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/MG_5054-495x330.jpg" alt="" width="495" height="330" />This picture was taken in Westminster, London. I don&#8217;t usually apply &#8216;retro&#8217; effects to my pictures, but in ...<a href="http://www.re-verse.it/photography/pictures-from-london-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.re-verse.it/rev5/wp-content/uploads/2012/02/MG_5054-495x330.jpg" alt="" width="495" height="330" /><p>This picture was taken in <em><strong>Westminster, London.</strong></em></p>
<p>I don&#8217;t usually apply &#8216;retro&#8217; effects to my pictures, but in this specific case (actually I don&#8217;t really know why), I guess I just felt like I had to.<span id="more-66"></span></p>
<p>I&#8217;m not a great traveler, even if I&#8217;d like to, and this picture talks about my first time in London. I&#8217;ve been watching the City streets with child-eyes, and I did let everything fascinate me, it was awesome!</p>
<p>It was all new to me and, in the same time, I just felt home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.re-verse.it/photography/pictures-from-london-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

